EU TARIC
EU tariff changes, September 2026
Measures recorded against the EU TARIC nomenclature for September 2026. Each row links to the full duty breakdown for that commodity code and cites the regulation that introduced it.
Data as of 14 Sep 2026, from the EU TARIC nomenclature.
| Code | Measure | Origin | Takes effect | Legal base |
|---|---|---|---|---|
| 2904200000 | MeasureCond: C cert: X-035 (25):; C (05): | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2904200000 | Measure | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2904200070 | Agricultural componentCond: C cert: L-135 (24):; C (04): | 1011 | 18 Sep 2026 | Regulation 111/2005 |
| 2914390000 | MeasureCond: C cert: X-035 (25):; C (05): | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914390000 | MeasureCond: C cert: X-035 (25):; C (05): | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914390000 | Measure | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914390011 | Agricultural componentCond: C cert: L-135 (24):; C (04): | 1011 | 18 Sep 2026 | Regulation 111/2005 |
| 2914390011 | MFN / third-country duty5.500 % | 1011 | 18 Sep 2026 | Regulation 2261/1998 |
| 2914390012 | MFN / third-country duty5.500 % | 1011 | 18 Sep 2026 | Regulation 2261/1998 |
| 2914390012 | Agricultural componentCond: C cert: L-135 (24):; C (04): | 1011 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790000 | MeasureCond: C cert: X-035 (25):; C (05): | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790000 | MeasureCond: C cert: X-035 (25):; C (05): | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790000 | MeasureCond: C cert: X-035 (25):; C (05): | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790000 | Measure | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790000 | MeasureCond: C cert: X-035 (25):; C (05): | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790000 | MeasureCond: C cert: X-035 (25):; C (05): | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790000 | MeasureCond: C cert: X-035 (25):; C (05): | 1008 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790011 | Agricultural componentCond: C cert: L-135 (24):; C (04): | 1011 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790011 | MFN / third-country duty5.500 % | 1011 | 18 Sep 2026 | Regulation 1602/2018 |
| 2914790012 | Agricultural componentCond: C cert: L-135 (24):; C (04): | 1011 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790012 | MFN / third-country duty5.500 % | 1011 | 18 Sep 2026 | Regulation 1602/2018 |
| 2914790013 | MFN / third-country duty5.500 % | 1011 | 18 Sep 2026 | Regulation 1602/2018 |
| 2914790013 | Agricultural componentCond: C cert: L-135 (24):; C (04): | 1011 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790014 | Agricultural componentCond: C cert: L-135 (24):; C (04): | 1011 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790014 | MFN / third-country duty5.500 % | 1011 | 18 Sep 2026 | Regulation 1602/2018 |
| 2914790016 | Agricultural componentCond: C cert: L-135 (24):; C (04): | 1011 | 18 Sep 2026 | Regulation 111/2005 |
| 2914790016 | MFN / third-country duty5.500 % | 1011 | 18 Sep 2026 | Regulation 1602/2018 |
| 2914790050 | Agricultural componentCond: C cert: L-135 (24):; C (04): | 1011 | 18 Sep 2026 | Regulation 111/2005 |
| 0808101000 | FTA preferential rate0.000 % | MX | 16 Sep 2026 | Decision 415/2000 |
| 0808101000 | FTA preferential rate0.000 % | KR | 16 Sep 2026 | Decision 265/2011 |
| 0808101000 | FTA preferential rate0.000 EUR DTN | MD | 16 Sep 2026 | Decision 492/2014 |
| 0808101000 | FTA preferential rate0.000 % | GE | 16 Sep 2026 | Decision 494/2014 |
| 0808101000 | FTA preferential rate0.000 % | UA | 16 Sep 2026 | Decision 295/2014 |
| 0703101900 | Surveillance measure26.090 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0703200000 | Surveillance measure152.950 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0708200000 | Surveillance measure618.990 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0709601000 | Surveillance measure81.380 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0714201000 | Surveillance measure122.100 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0804300090 | Surveillance measure113.840 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0804400010 | Surveillance measure541.590 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0805102200 | Surveillance measure76.600 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0805102400 | Surveillance measure76.600 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0805102800 | Surveillance measure76.600 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0805290011 | Surveillance measure131.530 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0805290021 | Surveillance measure131.530 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0805290091 | Surveillance measure131.530 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0805400019 | Surveillance measure132.440 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0805400039 | Surveillance measure132.440 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0805509010 | Surveillance measure216.230 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0807190050 | Surveillance measure82.700 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0807190060 | Surveillance measure94.040 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0809100000 | Surveillance measure74.170 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0810201000 | Surveillance measure1,226.950 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0810500000 | Surveillance measure259.720 EUC DTN | 1011 | 11 Sep 2026 | Regulation 2447/2015 |
| 0702000000 | Tariff suspension137.500 EUR DTN | TR | 02 Sep 2026 | Regulation 2185/2025 |
| 0702000000 | Tariff suspension185.600 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0702000000 | Tariff suspension239.700 EUR DTN | MA | 02 Sep 2026 | Regulation 2185/2025 |
| 0707000590 | Tariff suspension141.100 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0707000599 | Tariff suspension141.100 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0709931000 | Tariff suspension202.700 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension82.900 EUR DTN | AR | 02 Sep 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension74.500 EUR DTN | CL | 02 Sep 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension83.400 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension85.300 EUR DTN | ZA | 02 Sep 2026 | Regulation 2185/2025 |
| 0806101000 | Tariff suspension298.300 EUR DTN | BR | 02 Sep 2026 | Regulation 2185/2025 |
| 0806101000 | Tariff suspension191.200 EUR DTN | TR | 02 Sep 2026 | Regulation 2185/2025 |
| 0806101000 | Tariff suspension199.300 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0806101000 | Tariff suspension166.200 EUR DTN | EG | 02 Sep 2026 | Regulation 2185/2025 |
| 0808108000 | Tariff suspension149.800 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0808108000 | Tariff suspension135.500 EUR DTN | ZA | 02 Sep 2026 | Regulation 2185/2025 |
| 0808108000 | Tariff suspension174.400 EUR DTN | NZ | 02 Sep 2026 | Regulation 2185/2025 |
| 0808108000 | Tariff suspension150.900 EUR DTN | CL | 02 Sep 2026 | Regulation 2185/2025 |
| 0808309000 | Tariff suspension87.600 EUR DTN | ZA | 02 Sep 2026 | Regulation 2185/2025 |
| 0808309000 | Tariff suspension184.400 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0808309000 | Tariff suspension191.200 EUR DTN | CL | 02 Sep 2026 | Regulation 2185/2025 |
| 0808309000 | Tariff suspension187.500 EUR DTN | CN | 02 Sep 2026 | Regulation 2185/2025 |
| 0808309000 | Tariff suspension212.600 EUR DTN | TR | 02 Sep 2026 | Regulation 2185/2025 |
| 0809300000 | Tariff suspension134.700 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0809400500 | Tariff suspension67.800 EUR DTN | 1011 | 02 Sep 2026 | Regulation 2185/2025 |
| 0708100000 | MFN / third-country duty8.00 % | 1011 | 01 Sep 2026 | not stated |
| 0808108000 | FTA preferential rateCond: V 45.700 EUR/DTN(01):0.000 % ; V 44.800 EUR/DTN(01):0.000 % + 0.900 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 1.800 EUR DTN ; V 43.000 EUR/DTN(01):0.000 % + 2.700 EUR DTN ; V 42.000 EUR/DTN(01):0.000 % + 3.700 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | CL | 01 Sep 2026 | Decision 3016/2024 |
| 0808108020 | FTA preferential rateCond: V 45.700 EUR/DTN(01):0.000 % ; V 44.800 EUR/DTN(01):0.000 % + 0.900 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 1.800 EUR DTN ; V 43.000 EUR/DTN(01):0.000 % + 2.700 EUR DTN ; V 42.000 EUR/DTN(01):0.000 % + 3.700 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | KR | 01 Sep 2026 | Decision 265/2011 |
| 7208512000 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7208519100 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7208519800 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7208529100 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7208902000 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7208908000 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7210903000 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7217109010 | Countervailing — provisional (review) | CN | 01 Sep 2026 | INFORMATION I4636/26 |
| 7217209010 | Countervailing — provisional (review) | CN | 01 Sep 2026 | INFORMATION I4636/26 |
| 7225401200 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7225404000 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7225406000 | Customs union preference0.000 % | IN | 01 Sep 2026 | Regulation 1457/2026 |
| 7312106191 | Countervailing — provisional (review) | CN | 01 Sep 2026 | INFORMATION I4636/26 |
| 7312106591 | Countervailing — provisional (review) | CN | 01 Sep 2026 | INFORMATION I4636/26 |
| 7312106991 | Countervailing — provisional (review) | CN | 01 Sep 2026 | INFORMATION I4636/26 |
Showing 1 to 97 of 97 measures
Look up any commodity code in the TARIC Tariff Lookup for its full current measure list.
Next steps
Monthly archive
What changed in the EU tariff, month by month.
Why tariff changes matter
EU import duties are not static. Autonomous tariff suspensions and quotas run for fixed periods, anti-dumping measures are imposed and expire, and preferential rates shift as trade agreements are applied. A suspension that lapses can turn a zero rate into a full third-country duty overnight, on the same commodity code, with no change to the product or the supplier.
Where this data comes from
Every row is a measure recorded against the EU TARIC nomenclature, with the legal validity dates and the citing regulation as published. Dutifi reports them as they stand in the nomenclature and does not restate or interpret them. The applicable duty for a specific import still depends on the origin, the preference claimed and the documents held, so check the full measure list for your code before acting.