EU TARIC
EU tariff changes, October 2025
Measures recorded against the EU TARIC nomenclature for October 2025. Each row links to the full duty breakdown for that commodity code and cites the regulation that introduced it.
Data as of 03 Aug 2026, from the EU TARIC nomenclature.
| Code | Measure | Origin | Takes effect | Legal base |
|---|---|---|---|---|
| 0207129000 | Tariff suspension — autonomous254.100 EUR DTN | BR | 31 Oct 2025 | Regulation 2232/2025 |
| 0207129000 | Tariff quota (processed agricultural goods)Cond: L 118.080 EUR/DTN(01):0.000 EUR DTN ; L 78.720 EUR/DTN(01):35.424 EUR DTN - 30.000 % ; L 52.480 EUR/DTN(01):51.168 EUR DTN - 50.000 % ; L 32.800 EUR/DTN(01):61.664 EUR DTN - 70.000 % ; L 0.000 EUR/DTN(01):68.224 EUR DTN - 90.000 % | BR | 31 Oct 2025 | Regulation 2232/2025 |
| 0207129000 | Tariff quota (end-use)0.000 EUR DTN | BR | 31 Oct 2025 | Regulation 2232/2025 |
| 0207141000 | Tariff suspension — autonomous420.000 EUR DTN | BR | 31 Oct 2025 | Regulation 2232/2025 |
| 0207141000 | Tariff quota (end-use)0.000 EUR DTN | BR | 31 Oct 2025 | Regulation 2232/2025 |
| 0207141000 | Tariff quota (processed agricultural goods)Cond: L 300.150 EUR/DTN(01):0.000 EUR DTN ; L 200.100 EUR/DTN(01):90.045 EUR DTN - 30.000 % ; L 133.400 EUR/DTN(01):130.065 EUR DTN - 50.000 % ; L 83.375 EUR/DTN(01):156.745 EUR DTN - 70.000 % ; L 0.000 EUR/DTN(01):173.420 EUR DTN - 90.000 % | BR | 31 Oct 2025 | Regulation 2232/2025 |
| 0207146000 | Tariff suspension — autonomous167.000 EUR DTN | BR | 31 Oct 2025 | Regulation 2232/2025 |
| 0207146000 | Tariff quota (processed agricultural goods)Cond: L 143.010 EUR/DTN(01):0.000 EUR DTN ; L 95.340 EUR/DTN(01):42.903 EUR DTN - 30.000 % ; L 63.560 EUR/DTN(01):61.971 EUR DTN - 50.000 % ; L 39.725 EUR/DTN(01):74.683 EUR DTN - 70.000 % ; L 0.000 EUR/DTN(01):82.628 EUR DTN - 90.000 % | BR | 31 Oct 2025 | Regulation 2232/2025 |
| 0207146000 | Tariff quota (end-use)0.000 EUR DTN | BR | 31 Oct 2025 | Regulation 2232/2025 |
| 0702000000 | Tariff suspension123.800 EUR DTN | TR | 31 Oct 2025 | Regulation 892/2017 |
| 0702000000 | Tariff suspension153.600 EUR DTN | 1011 | 31 Oct 2025 | Regulation 892/2017 |
| 0702000000 | Tariff suspension183.300 EUR DTN | MA | 31 Oct 2025 | Regulation 892/2017 |
| 0707000590 | Tariff suspension99.800 EUR DTN | 1011 | 31 Oct 2025 | Regulation 892/2017 |
| 0707000599 | Tariff suspension99.800 EUR DTN | 1011 | 31 Oct 2025 | Regulation 892/2017 |
| 0709931000 | Tariff suspension74.200 EUR DTN | 1011 | 31 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension122.800 EUR DTN | 1011 | 31 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension99.900 EUR DTN | AR | 31 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension128.700 EUR DTN | TR | 31 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension128.800 EUR DTN | UY | 31 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension133.600 EUR DTN | ZA | 31 Oct 2025 | Regulation 892/2017 |
| 0806101000 | Tariff suspension254.900 EUR DTN | BR | 31 Oct 2025 | Regulation 892/2017 |
| 0806101000 | Tariff suspension252.500 EUR DTN | 1011 | 31 Oct 2025 | Regulation 892/2017 |
| 0806101000 | Tariff suspension250.100 EUR DTN | TR | 31 Oct 2025 | Regulation 892/2017 |
| 0808108000 | Tariff suspension165.400 EUR DTN | CL | 31 Oct 2025 | Regulation 892/2017 |
| 0808108000 | Tariff suspension171.800 EUR DTN | 1011 | 31 Oct 2025 | Regulation 892/2017 |
| 0808108000 | Tariff suspension169.300 EUR DTN | ZA | 31 Oct 2025 | Regulation 892/2017 |
| 0808108000 | Tariff suspension180.800 EUR DTN | NZ | 31 Oct 2025 | Regulation 892/2017 |
| 0808309000 | Tariff suspension252.400 EUR DTN | 1011 | 31 Oct 2025 | Regulation 892/2017 |
| 0702000000 | Tariff suspension159.000 EUR DTN | 1011 | 30 Oct 2025 | Regulation 892/2017 |
| 0702000000 | Tariff suspension194.200 EUR DTN | MA | 30 Oct 2025 | Regulation 892/2017 |
| 0702000000 | Tariff suspension123.800 EUR DTN | TR | 30 Oct 2025 | Regulation 892/2017 |
| 0707000590 | Tariff suspension99.800 EUR DTN | 1011 | 30 Oct 2025 | Regulation 892/2017 |
| 0707000599 | Tariff suspension99.800 EUR DTN | 1011 | 30 Oct 2025 | Regulation 892/2017 |
| 0709931000 | Tariff suspension74.200 EUR DTN | 1011 | 30 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension133.600 EUR DTN | ZA | 30 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension122.800 EUR DTN | 1011 | 30 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension99.900 EUR DTN | AR | 30 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension128.700 EUR DTN | TR | 30 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension128.800 EUR DTN | UY | 30 Oct 2025 | Regulation 892/2017 |
| 0806101000 | Tariff suspension247.600 EUR DTN | TR | 30 Oct 2025 | Regulation 892/2017 |
| 0806101000 | Tariff suspension258.800 EUR DTN | 1011 | 30 Oct 2025 | Regulation 892/2017 |
| 0806101000 | Tariff suspension270.000 EUR DTN | BR | 30 Oct 2025 | Regulation 892/2017 |
| 0808108000 | Tariff suspension169.300 EUR DTN | ZA | 30 Oct 2025 | Regulation 892/2017 |
| 0808108000 | Tariff suspension177.300 EUR DTN | CL | 30 Oct 2025 | Regulation 892/2017 |
| 0808108000 | Tariff suspension180.800 EUR DTN | NZ | 30 Oct 2025 | Regulation 892/2017 |
| 0808108000 | Tariff suspension175.800 EUR DTN | 1011 | 30 Oct 2025 | Regulation 892/2017 |
| 0808309000 | Tariff suspension237.000 EUR DTN | 1011 | 30 Oct 2025 | Regulation 892/2017 |
| 0402210000 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0402290000 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403201100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403201300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403201900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403203100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403203300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403203900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403205100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403205300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403205900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403209100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403209300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403209900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403901100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403901300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403901900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403903100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403903300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403903900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403905100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403905300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403905900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403906100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403906300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403906900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403907100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403907300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403907900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403909100 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403909300 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0403909900 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0404900000 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0603110000 | Provisional safeguard dutyCond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-122 (29):; B cert: Y-171 (29):; B (09): | RU | 29 Oct 2025 | Regulation 2072/2019 |
| 0702000000 | Tariff suspension224.000 EUR DTN | MA | 29 Oct 2025 | Regulation 892/2017 |
| 0702000000 | Tariff suspension123.800 EUR DTN | TR | 29 Oct 2025 | Regulation 892/2017 |
| 0702000000 | Tariff suspension173.900 EUR DTN | 1011 | 29 Oct 2025 | Regulation 892/2017 |
| 0703101100 | Provisional safeguard duty | 1011 | 29 Oct 2025 | Regulation 2072/2019 |
| 0703109000 | Provisional safeguard duty | 1011 | 29 Oct 2025 | Regulation 2072/2019 |
| 0703200000 | Provisional safeguard duty | 1011 | 29 Oct 2025 | Regulation 2072/2019 |
| 0707000590 | Tariff suspension99.800 EUR DTN | 1011 | 29 Oct 2025 | Regulation 892/2017 |
| 0707000599 | Tariff suspension99.800 EUR DTN | 1011 | 29 Oct 2025 | Regulation 892/2017 |
| 0709931000 | Tariff suspension74.200 EUR DTN | 1011 | 29 Oct 2025 | Regulation 892/2017 |
| 0711510000 | FTA preferential rate0.000 % | UA | 29 Oct 2025 | Decision 295/2014 |
| 0805501000 | Tariff suspension109.000 EUR DTN | ZA | 29 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension78.900 EUR DTN | CL | 29 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension128.800 EUR DTN | UY | 29 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension128.700 EUR DTN | TR | 29 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension99.900 EUR DTN | AR | 29 Oct 2025 | Regulation 892/2017 |
| 0805501000 | Tariff suspension109.100 EUR DTN | 1011 | 29 Oct 2025 | Regulation 892/2017 |
| 0806101000 | Tariff suspension260.000 EUR DTN | 1011 | 29 Oct 2025 | Regulation 892/2017 |
| 0806101000 | Tariff suspension270.000 EUR DTN | BR | 29 Oct 2025 | Regulation 892/2017 |
| 0806101000 | Tariff suspension250.000 EUR DTN | TR | 29 Oct 2025 | Regulation 892/2017 |
Showing 1 to 100 of 1,131 measures
Look up any commodity code in the TARIC Tariff Lookup for its full current measure list.
Next steps
Monthly archive
What changed in the EU tariff, month by month.
Why tariff changes matter
EU import duties are not static. Autonomous tariff suspensions and quotas run for fixed periods, anti-dumping measures are imposed and expire, and preferential rates shift as trade agreements are applied. A suspension that lapses can turn a zero rate into a full third-country duty overnight, on the same commodity code, with no change to the product or the supplier.
Where this data comes from
Every row is a measure recorded against the EU TARIC nomenclature, with the legal validity dates and the citing regulation as published. Dutifi reports them as they stand in the nomenclature and does not restate or interpret them. The applicable duty for a specific import still depends on the origin, the preference claimed and the documents held, so check the full measure list for your code before acting.