EU TARIC
EU tariff changes, June 2026
Measures recorded against the EU TARIC nomenclature for June 2026. Each row links to the full duty breakdown for that commodity code and cites the regulation that introduced it.
Data as of 03 Aug 2026, from the EU TARIC nomenclature.
| Code | Measure | Origin | Takes effect | Legal base |
|---|---|---|---|---|
| 1202410000 | Reduced excise dutyCond: B cert: C-678 (29):; B cert: Y-978 (29):; B cert: Y-176 (29):; B (09): | AR | 30 Jun 2026 | Regulation 1793/2019 |
| 1202420000 | Reduced excise dutyCond: B cert: C-678 (29):; B cert: Y-978 (29):; B cert: Y-176 (29):; B (09): | AR | 30 Jun 2026 | Regulation 1793/2019 |
| 1208900020 | Reduced excise dutyCond: B cert: C-678 (29):; B cert: Y-978 (29):; B cert: Y-176 (29):; B (09): | AR | 30 Jun 2026 | Regulation 1793/2019 |
| 2007101080 | Reduced excise dutyCond: B cert: C-678 (29):; B cert: Y-978 (29):; B cert: Y-176 (29):; B (09): | AR | 30 Jun 2026 | Regulation 1793/2019 |
| 2007109950 | Reduced excise dutyCond: B cert: C-678 (29):; B cert: Y-978 (29):; B cert: Y-176 (29):; B (09): | AR | 30 Jun 2026 | Regulation 1793/2019 |
| 2007993907 | Reduced excise dutyCond: B cert: C-678 (29):; B cert: Y-978 (29):; B cert: Y-176 (29):; B (09): | AR | 30 Jun 2026 | Regulation 1793/2019 |
| 2007993908 | Reduced excise dutyCond: B cert: C-678 (29):; B cert: Y-978 (29):; B cert: Y-176 (29):; B (09): | AR | 30 Jun 2026 | Regulation 1793/2019 |
| 2008110000 | Reduced excise dutyCond: B cert: C-678 (29):; B cert: Y-978 (29):; B cert: Y-176 (29):; B (09): | AR | 30 Jun 2026 | Regulation 1793/2019 |
| 2305000000 | Reduced excise dutyCond: B cert: C-678 (29):; B cert: Y-978 (29):; B cert: Y-176 (29):; B (09): | AR | 30 Jun 2026 | Regulation 1793/2019 |
| 7202210000 | Anti-dumping — definitive0.000 % | RU | 22 Jun 2026 | Regulation 909/2020 |
| 7202210000 | Anti-dumping — definitive0.000 % | RU | 22 Jun 2026 | Regulation 909/2020 |
| 7202210000 | Anti-dumping — definitive0.000 % | CN | 22 Jun 2026 | Regulation 909/2020 |
| 7202210000 | Anti-dumping — definitive0.000 % | CN | 22 Jun 2026 | Regulation 909/2020 |
| 7202210000 | Anti-dumping — definitive0.000 % | CN | 22 Jun 2026 | Regulation 909/2020 |
| 7202291000 | Anti-dumping — definitive0.000 % | RU | 22 Jun 2026 | Regulation 909/2020 |
| 7202291000 | Anti-dumping — definitive0.000 % | RU | 22 Jun 2026 | Regulation 909/2020 |
| 7202291000 | Anti-dumping — definitive0.000 % | CN | 22 Jun 2026 | Regulation 909/2020 |
| 7202291000 | Anti-dumping — definitive0.000 % | CN | 22 Jun 2026 | Regulation 909/2020 |
| 7202291000 | Anti-dumping — definitive0.000 % | CN | 22 Jun 2026 | Regulation 909/2020 |
| 7202299000 | Anti-dumping — definitive0.000 % | CN | 22 Jun 2026 | Regulation 909/2020 |
| 7202299000 | Anti-dumping — definitive0.000 % | RU | 22 Jun 2026 | Regulation 909/2020 |
| 7202299000 | Anti-dumping — definitive0.000 % | RU | 22 Jun 2026 | Regulation 909/2020 |
| 7202299000 | Anti-dumping — definitive0.000 % | CN | 22 Jun 2026 | Regulation 909/2020 |
| 7202299000 | Anti-dumping — definitive0.000 % | CN | 22 Jun 2026 | Regulation 909/2020 |
| 0809100000 | FTA preferential rateCond: V 87.300 EUR/DTN(01):0.000 % ; V 85.600 EUR/DTN(01):0.000 % + 1.700 EUR DTN ; V 83.800 EUR/DTN(01):0.000 % + 3.500 EUR DTN ; V 82.100 EUR/DTN(01):0.000 % + 5.200 EUR DTN ; V 80.300 EUR/DTN(01):0.000 % + 7.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 22.700 EUR DTN | UA | 21 Jun 2026 | Decision 295/2014 |
| 0809100000 | FTA preferential rateCond: V 87.300 EUR/DTN(01):0.000 % ; V 85.600 EUR/DTN(01):0.000 % + 1.700 EUR DTN ; V 83.800 EUR/DTN(01):0.000 % + 3.500 EUR DTN ; V 82.100 EUR/DTN(01):0.000 % + 5.200 EUR DTN ; V 80.300 EUR/DTN(01):0.000 % + 7.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 22.700 EUR DTN | MD | 21 Jun 2026 | Decision 492/2014 |
| 0809100000 | FTA preferential rateCond: V 87.300 EUR/DTN(01):0.000 % ; V 85.600 EUR/DTN(01):0.000 % + 1.700 EUR DTN ; V 83.800 EUR/DTN(01):0.000 % + 3.500 EUR DTN ; V 82.100 EUR/DTN(01):0.000 % + 5.200 EUR DTN ; V 80.300 EUR/DTN(01):0.000 % + 7.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 22.700 EUR DTN | GE | 21 Jun 2026 | Decision 494/2014 |
| 0809100000 | FTA preferential rateCond: V 87.300 EUR/DTN(01):0.000 % ; V 85.600 EUR/DTN(01):0.000 % + 1.700 EUR DTN ; V 83.800 EUR/DTN(01):0.000 % + 3.500 EUR DTN ; V 82.100 EUR/DTN(01):0.000 % + 5.200 EUR DTN ; V 80.300 EUR/DTN(01):0.000 % + 7.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 22.700 EUR DTN | CL | 21 Jun 2026 | Decision 3016/2024 |
| 0809302000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | MD | 21 Jun 2026 | Decision 492/2014 |
| 0809302000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | CL | 21 Jun 2026 | Decision 3016/2024 |
| 0809302000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | GE | 21 Jun 2026 | Decision 494/2014 |
| 0809302000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | UA | 21 Jun 2026 | Decision 295/2014 |
| 0809303000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | GE | 21 Jun 2026 | Decision 494/2014 |
| 0809303000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | MD | 21 Jun 2026 | Decision 492/2014 |
| 0809303000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | UA | 21 Jun 2026 | Decision 295/2014 |
| 0809303000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | CL | 21 Jun 2026 | Decision 3016/2024 |
| 0809308000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | MD | 21 Jun 2026 | Decision 492/2014 |
| 0809308000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | GE | 21 Jun 2026 | Decision 494/2014 |
| 0809308000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | UA | 21 Jun 2026 | Decision 295/2014 |
| 0809308000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | CL | 21 Jun 2026 | Decision 3016/2024 |
| 0701905000 | Surveillance measure37.600 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0703101900 | Surveillance measure26.620 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0703200000 | Surveillance measure164.940 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0708200000 | Surveillance measure248.650 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0709200010 | Surveillance measure625.520 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0709601000 | Surveillance measure107.910 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0714201000 | Surveillance measure98.990 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0804300090 | Surveillance measure139.430 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0804400010 | Surveillance measure166.490 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805102200 | Surveillance measure50.660 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805102400 | Surveillance measure50.660 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805102800 | Surveillance measure50.660 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805211010 | Surveillance measure309.280 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805219011 | Surveillance measure309.280 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805219091 | Surveillance measure309.280 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805220020 | Surveillance measure116.780 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805290011 | Surveillance measure103.200 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805290021 | Surveillance measure103.200 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805290091 | Surveillance measure103.200 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805400019 | Surveillance measure76.260 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805400039 | Surveillance measure76.260 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0805509010 | Surveillance measure104.580 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0806101000 | Surveillance measure250.910 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0807110000 | Surveillance measure72.530 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0807190050 | Surveillance measure132.240 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0807190060 | Surveillance measure137.990 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0807190090 | Surveillance measure135.770 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0808309010 | Surveillance measure169.450 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0808309090 | Surveillance measure89.740 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0810100000 | Surveillance measure175.800 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0810201000 | Surveillance measure1,180.950 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0810500000 | Surveillance measure254.660 EUC DTN | 1011 | 19 Jun 2026 | Regulation 2447/2015 |
| 0702000000 | Tariff suspension172.000 EUR DTN | TR | 17 Jun 2026 | Regulation 2185/2025 |
| 0702000000 | Tariff suspension215.100 EUR DTN | MA | 17 Jun 2026 | Regulation 2185/2025 |
| 0702000000 | Tariff suspension214.800 EUR DTN | 1011 | 17 Jun 2026 | Regulation 2185/2025 |
| 0707000590 | Tariff suspension140.100 EUR DTN | 1011 | 17 Jun 2026 | Regulation 2185/2025 |
| 0707000599 | Tariff suspension140.100 EUR DTN | 1011 | 17 Jun 2026 | Regulation 2185/2025 |
| 0709931000 | Tariff suspension202.300 EUR DTN | 1011 | 17 Jun 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension148.500 EUR DTN | ZA | 17 Jun 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension151.900 EUR DTN | 1011 | 17 Jun 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension156.100 EUR DTN | AR | 17 Jun 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension216.700 EUR DTN | EG | 17 Jun 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension147.400 EUR DTN | TR | 17 Jun 2026 | Regulation 2185/2025 |
| 0805501000 | Tariff suspension151.700 EUR DTN | ZW | 17 Jun 2026 | Regulation 2185/2025 |
| 0808108000 | Tariff suspension103.300 EUR DTN | BR | 17 Jun 2026 | Regulation 2185/2025 |
| 0808108000 | Tariff suspension160.800 EUR DTN | CL | 17 Jun 2026 | Regulation 2185/2025 |
| 0808108000 | Tariff suspension150.700 EUR DTN | 1011 | 17 Jun 2026 | Regulation 2185/2025 |
| 0808108000 | Tariff suspension138.700 EUR DTN | ZA | 17 Jun 2026 | Regulation 2185/2025 |
| 0808108000 | Tariff suspension169.300 EUR DTN | NZ | 17 Jun 2026 | Regulation 2185/2025 |
| 0809100000 | Tariff suspension263.800 EUR DTN | 1011 | 17 Jun 2026 | Regulation 2185/2025 |
| 0809290000 | Tariff suspension517.900 EUR DTN | 1011 | 17 Jun 2026 | Regulation 2185/2025 |
| 0809300000 | Tariff suspension167.200 EUR DTN | 1011 | 17 Jun 2026 | Regulation 2185/2025 |
| 0302410000 | FTA preferential rate0.000 % | UA | 16 Jun 2026 | Decision 295/2014 |
| 0302410000 | FTA preferential rate0.000 % | CL | 16 Jun 2026 | Decision 3016/2024 |
| 0302439000 | FTA preferential rate0.000 % | CL | 16 Jun 2026 | Decision 3016/2024 |
| 0302439000 | FTA preferential rate0.000 % | UA | 16 Jun 2026 | Decision 295/2014 |
| 0302440000 | FTA preferential rate0.000 % | CL | 16 Jun 2026 | Decision 3016/2024 |
| 0302440000 | FTA preferential rate0.000 % | UA | 16 Jun 2026 | Decision 295/2014 |
| 0303510000 | FTA preferential rate0.000 % | UA | 16 Jun 2026 | Decision 295/2014 |
| 0303539000 | FTA preferential rate0.000 % | UA | 16 Jun 2026 | Decision 295/2014 |
Showing 1 to 100 of 695 measures
Look up any commodity code in the TARIC Tariff Lookup for its full current measure list.
Next steps
Monthly archive
What changed in the EU tariff, month by month.
Why tariff changes matter
EU import duties are not static. Autonomous tariff suspensions and quotas run for fixed periods, anti-dumping measures are imposed and expire, and preferential rates shift as trade agreements are applied. A suspension that lapses can turn a zero rate into a full third-country duty overnight, on the same commodity code, with no change to the product or the supplier.
Where this data comes from
Every row is a measure recorded against the EU TARIC nomenclature, with the legal validity dates and the citing regulation as published. Dutifi reports them as they stand in the nomenclature and does not restate or interpret them. The applicable duty for a specific import still depends on the origin, the preference claimed and the documents held, so check the full measure list for your code before acting.