EU TARIC
EU tariff changes, April 2026
Measures recorded against the EU TARIC nomenclature for April 2026. Each row links to the full duty breakdown for that commodity code and cites the regulation that introduced it.
Data as of 03 Aug 2026, from the EU TARIC nomenclature.
| Code | Measure | Origin | Takes effect | Legal base |
|---|---|---|---|---|
| 2501000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 2505000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 2507000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 2513000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 2516000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 2517000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 2528000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 2606000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 6804000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 6815000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 6902000000 | Additional agricultural dutyCond: Y cert: X-834 (29):; Y cert: Y-833 (29):; Y cert: Y-708 (29):; Y cert: X-840 (29):; Y (09): | RU | 26 Apr 2026 | Regulation 833/2014 |
| 6902000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 6903000000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 6909190000 | Anti-dumping (historical)Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | BY | 26 Apr 2026 | Regulation 765/2006 |
| 6909190000 | Additional agricultural dutyCond: Y cert: X-834 (29):; Y cert: Y-833 (29):; Y cert: Y-708 (29):; Y cert: X-840 (29):; Y (09): | RU | 26 Apr 2026 | Regulation 833/2014 |
| 0701905000 | Surveillance measure30.000 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0703101900 | Surveillance measure27.860 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0703200000 | Surveillance measure165.050 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0708200000 | Surveillance measure396.480 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0709200010 | Surveillance measure721.740 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0709601000 | Surveillance measure188.410 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0714201000 | Surveillance measure141.370 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0804300090 | Surveillance measure173.260 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0804400010 | Surveillance measure446.210 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805211010 | Surveillance measure95.390 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805219011 | Surveillance measure95.390 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805219091 | Surveillance measure95.390 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805220020 | Surveillance measure97.860 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805290011 | Surveillance measure114.750 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805290021 | Surveillance measure114.750 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805290091 | Surveillance measure114.750 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805400011 | Surveillance measure89.010 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805400019 | Surveillance measure113.520 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805400031 | Surveillance measure89.010 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805400039 | Surveillance measure113.520 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0805509010 | Surveillance measure107.560 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0806101000 | Surveillance measure231.490 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0807110000 | Surveillance measure124.430 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0807190050 | Surveillance measure105.280 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0807190060 | Surveillance measure184.020 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0807190090 | Surveillance measure235.900 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0809400500 | Surveillance measure184.240 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0810100000 | Surveillance measure231.760 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0810201000 | Surveillance measure1,624.140 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 0810500000 | Surveillance measure402.750 EUC DTN | 1011 | 24 Apr 2026 | Regulation 2447/2015 |
| 4302000000 | Import control – phytosanitaryCond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B cert: Y-685 (26):; B (06): | RU | 24 Apr 2026 | Regulation 833/2014 |
| 6805000000 | Additional agricultural dutyCond: Y cert: X-834 (29):; Y cert: Y-833 (29):; Y cert: Y-708 (29):; Y cert: Y-684 (29):; Y cert: X-840 (29):; Y (09): | RU | 24 Apr 2026 | Regulation 833/2014 |
| 8516299100 | Import control – phytosanitaryCond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: Y-683 (26):; B cert: L-143 (26):; B cert: L-129 (26):; B cert: Y-859 (26):; B (06): | RU | 24 Apr 2026 | Regulation 833/2014 |
| 0701905000 | Surveillance measure27.000 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0703101900 | Surveillance measure51.300 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0703200000 | Surveillance measure166.260 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0708200000 | Surveillance measure327.180 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0709200010 | Surveillance measure586.890 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0709601000 | Surveillance measure188.860 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0714201000 | Surveillance measure107.340 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0804300090 | Surveillance measure151.810 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0804400010 | Surveillance measure446.210 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0805211010 | Surveillance measure95.390 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0805219011 | Surveillance measure95.390 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0805219091 | Surveillance measure95.390 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0805290011 | Surveillance measure111.310 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0805290021 | Surveillance measure111.310 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0805290091 | Surveillance measure111.310 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0805400019 | Surveillance measure79.000 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0805400039 | Surveillance measure79.000 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0805509010 | Surveillance measure108.510 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0806101000 | Surveillance measure244.070 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0807110000 | Surveillance measure147.620 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0807190050 | Surveillance measure102.440 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0807190060 | Surveillance measure176.950 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0807190090 | Surveillance measure235.900 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0809303000 | Surveillance measure212.220 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0809400500 | Surveillance measure160.840 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0810100000 | Surveillance measure260.070 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0810201000 | Surveillance measure1,516.660 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0810500000 | Surveillance measure265.070 EUC DTN | 1011 | 10 Apr 2026 | Regulation 2447/2015 |
| 0702000000 | Tariff suspension267.500 EUR DTN | TR | 01 Apr 2026 | Regulation 2185/2025 |
| 0702000000 | Tariff suspension277.100 EUR DTN | MA | 01 Apr 2026 | Regulation 2185/2025 |
| 0702000000 | Tariff suspension279.100 EUR DTN | 1011 | 01 Apr 2026 | Regulation 2185/2025 |
| 0702000000 | FTA preferential rateCond: V 112.600 EUR/DTN(01):0.000 % ; V 110.300 EUR/DTN(01):0.000 % + 2.300 EUR DTN ; V 108.100 EUR/DTN(01):0.000 % + 4.500 EUR DTN ; V 105.800 EUR/DTN(01):0.000 % + 6.800 EUR DTN ; V 103.600 EUR/DTN(01):0.000 % + 9.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 29.800 EUR DTN | MD | 01 Apr 2026 | Decision 492/2014 |
| 0702000000 | FTA preferential rateCond: V 112.600 EUR/DTN(01):0.000 % ; V 110.300 EUR/DTN(01):0.000 % + 2.300 EUR DTN ; V 108.100 EUR/DTN(01):0.000 % + 4.500 EUR DTN ; V 105.800 EUR/DTN(01):0.000 % + 6.800 EUR DTN ; V 103.600 EUR/DTN(01):0.000 % + 9.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 29.800 EUR DTN | UA | 01 Apr 2026 | Decision 295/2014 |
| 0702000000 | FTA preferential rateCond: V 112.600 EUR/DTN(01):0.000 % ; V 110.300 EUR/DTN(01):0.000 % + 2.300 EUR DTN ; V 108.100 EUR/DTN(01):0.000 % + 4.500 EUR DTN ; V 105.800 EUR/DTN(01):0.000 % + 6.800 EUR DTN ; V 103.600 EUR/DTN(01):0.000 % + 9.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 29.800 EUR DTN | GE | 01 Apr 2026 | Decision 494/2014 |
| 0702000000 | Tariff suspension408.900 EUR DTN | EG | 01 Apr 2026 | Regulation 2185/2025 |
| 0702000000 | Tariff suspension376.400 EUR DTN | TN | 01 Apr 2026 | Regulation 2185/2025 |
| 0702000000 | FTA preferential rateCond: V 112.600 EUR/DTN(01):0.000 % ; V 110.300 EUR/DTN(01):0.000 % + 2.300 EUR DTN ; V 108.100 EUR/DTN(01):0.000 % + 4.500 EUR DTN ; V 105.800 EUR/DTN(01):0.000 % + 6.800 EUR DTN ; V 103.600 EUR/DTN(01):0.000 % + 9.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 29.800 EUR DTN | CL | 01 Apr 2026 | Decision 3016/2024 |
| 0705110000 | MFN / third-country duty12.000 % MIN 2.000 EUR DTN G | 1011 | 01 Apr 2026 | Regulation 1926/2025 |
| 0707000500 | Tariff suspension382.500 EUR DTN | 1011 | 01 Apr 2026 | Regulation 2185/2025 |
| 0709931000 | Tariff suspension385.700 EUR DTN | TR | 01 Apr 2026 | Regulation 2185/2025 |
| 0709931000 | Tariff suspension179.300 EUR DTN | 1011 | 01 Apr 2026 | Regulation 2185/2025 |
| 0709931000 | FTA preferential rateCond: V 69.200 EUR/DTN(01):0.000 % ; V 67.800 EUR/DTN(01):0.000 % + 1.400 EUR DTN ; V 66.400 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 65.000 EUR/DTN(01):0.000 % + 4.200 EUR DTN ; V 63.700 EUR/DTN(01):0.000 % + 5.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 15.200 EUR DTN | UA | 01 Apr 2026 | Decision 295/2014 |
| 0709931000 | FTA preferential rateCond: V 69.200 EUR/DTN(01):0.000 % ; V 67.800 EUR/DTN(01):0.000 % + 1.400 EUR DTN ; V 66.400 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 65.000 EUR/DTN(01):0.000 % + 4.200 EUR DTN ; V 63.700 EUR/DTN(01):0.000 % + 5.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 15.200 EUR DTN | EG | 01 Apr 2026 | Decision 240/2010 |
| 0709931000 | FTA preferential rateCond: V 69.200 EUR/DTN(01):0.000 % ; V 67.800 EUR/DTN(01):0.000 % + 1.400 EUR DTN ; V 66.400 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 65.000 EUR/DTN(01):0.000 % + 4.200 EUR DTN ; V 63.700 EUR/DTN(01):0.000 % + 5.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 15.200 EUR DTN | MD | 01 Apr 2026 | Decision 492/2014 |
| 0709931000 | FTA preferential rateCond: V 69.200 EUR/DTN(01):0.000 % ; V 67.800 EUR/DTN(01):0.000 % + 1.400 EUR DTN ; V 66.400 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 65.000 EUR/DTN(01):0.000 % + 4.200 EUR DTN ; V 63.700 EUR/DTN(01):0.000 % + 5.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 15.200 EUR DTN | CL | 01 Apr 2026 | Decision 3016/2024 |
| 0709931000 | Tariff suspension105.000 EUR DTN | MA | 01 Apr 2026 | Regulation 2185/2025 |
| 0709931000 | FTA preferential rateCond: V 69.200 EUR/DTN(01):0.000 % ; V 67.800 EUR/DTN(01):0.000 % + 1.400 EUR DTN ; V 66.400 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 65.000 EUR/DTN(01):0.000 % + 4.200 EUR DTN ; V 63.700 EUR/DTN(01):0.000 % + 5.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 15.200 EUR DTN | GE | 01 Apr 2026 | Decision 494/2014 |
| 0805102200 | FTA preferential rateCond: V 35.400 EUR/DTN(01):0.000 % ; V 34.700 EUR/DTN(01):0.000 % + 0.700 EUR DTN ; V 34.000 EUR/DTN(01):0.000 % + 1.400 EUR DTN ; V 33.300 EUR/DTN(01):0.000 % + 2.100 EUR DTN ; V 32.600 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 7.100 EUR DTN | CL | 01 Apr 2026 | Decision 3016/2024 |
| 0805102200 | Tariff suspension73.000 EUR DTN | 1011 | 01 Apr 2026 | Regulation 2185/2025 |
| 0805102200 | FTA preferential rateCond: V 35.400 EUR/DTN(01):0.000 % ; V 34.700 EUR/DTN(01):0.000 % + 0.700 EUR DTN ; V 34.000 EUR/DTN(01):0.000 % + 1.400 EUR DTN ; V 33.300 EUR/DTN(01):0.000 % + 2.100 EUR DTN ; V 32.600 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 7.100 EUR DTN | MD | 01 Apr 2026 | Decision 492/2014 |
| 0805102200 | Tariff suspension100.000 EUR DTN | MA | 01 Apr 2026 | Regulation 2185/2025 |
| 0805102200 | Tariff suspension137.300 EUR DTN | TR | 01 Apr 2026 | Regulation 2185/2025 |
Showing 1 to 100 of 153 measures
Look up any commodity code in the TARIC Tariff Lookup for its full current measure list.
Next steps
Monthly archive
What changed in the EU tariff, month by month.
Why tariff changes matter
EU import duties are not static. Autonomous tariff suspensions and quotas run for fixed periods, anti-dumping measures are imposed and expire, and preferential rates shift as trade agreements are applied. A suspension that lapses can turn a zero rate into a full third-country duty overnight, on the same commodity code, with no change to the product or the supplier.
Where this data comes from
Every row is a measure recorded against the EU TARIC nomenclature, with the legal validity dates and the citing regulation as published. Dutifi reports them as they stand in the nomenclature and does not restate or interpret them. The applicable duty for a specific import still depends on the origin, the preference claimed and the documents held, so check the full measure list for your code before acting.