EU TARIC
EU tariff changes, June 2025
Measures recorded against the EU TARIC nomenclature for June 2025. Each row links to the full duty breakdown for that commodity code and cites the regulation that introduced it.
Data as of 03 Aug 2026, from the EU TARIC nomenclature.
| Code | Measure | Origin | Takes effect | Legal base |
|---|---|---|---|---|
| 2915601920 | MFN / third-country duty4.00 % | 1011 | 29 Jun 2025 | not stated |
| 2917398520 | MFN / third-country duty6.00 % | 1011 | 29 Jun 2025 | not stated |
| 2917398525 | MFN / third-country duty6.00 % | 1011 | 29 Jun 2025 | not stated |
| 2917398530 | MFN / third-country duty6.00 % | 1011 | 29 Jun 2025 | not stated |
| 2917398545 | MFN / third-country duty6.00 % | 1011 | 29 Jun 2025 | not stated |
| 2917398550 | MFN / third-country duty6.00 % | 1011 | 29 Jun 2025 | not stated |
| 2917398555 | MFN / third-country duty6.00 % | 1011 | 29 Jun 2025 | not stated |
| 2917398560 | MFN / third-country duty6.00 % | 1011 | 29 Jun 2025 | not stated |
| 2917398590 | MFN / third-country duty6.00 % | 1011 | 29 Jun 2025 | not stated |
| 2938903010 | MFN / third-country duty4.00 % | 1011 | 28 Jun 2025 | not stated |
| 9702900010 | Excise duty (specific goods)Cond: B cert: Y-235 (29):; B (09): | 1008 | 28 Jun 2025 | Regulation 880/2019 |
| 9703900000 | Excise duty (specific goods)Cond: B cert: Y-235 (29):; B cert: Y-199 (29):; B (09): | 1008 | 28 Jun 2025 | Regulation 880/2019 |
| 9705100036 | Excise duty (specific goods)Cond: B cert: Y-235 (29):; B (09): | 1008 | 28 Jun 2025 | Regulation 880/2019 |
| 9705100048 | Excise duty (specific goods)Cond: B cert: Y-235 (29):; B (09): | 1008 | 28 Jun 2025 | Regulation 880/2019 |
| 9705220012 | MeasureNAR | 1011 | 28 Jun 2025 | Regulation 880/2019 |
| 9705220014 | MeasureNAR | 1011 | 28 Jun 2025 | Regulation 880/2019 |
| 9705290014 | Excise duty (specific goods)Cond: B cert: Y-185 (29):; B (09):; B cert: Y-235 (29):; E 17,999.990 EUR/NAR(29):; E cert: Y-138 (29):; E cert: Y-185 (29):; E cert: Y-186 (29):; E (09):; E cert: L-050 (29): | 1008 | 28 Jun 2025 | Regulation 880/2019 |
| 9705290014 | MeasureNAR | 1011 | 28 Jun 2025 | Regulation 880/2019 |
| 9705290016 | Definitive safeguard dutyCond: B cert: N-853 (29):; B cert: Y-151 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-076 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-930 (29):; B (09): | EU | 28 Jun 2025 | Regulation 632/2021 |
| 9705290016 | Definitive safeguard dutyCond: Y cert: N-853 (29):; Y cert: Y-930 (29):; Y (09): | 1008 | 28 Jun 2025 | Regulation 632/2021 |
| 9705290016 | Excise duty (specific goods)Cond: B cert: Y-235 (29):; B cert: Y-199 (29):; B (09): | 1008 | 28 Jun 2025 | Regulation 880/2019 |
| 9705290080 | Excise duty (specific goods)Cond: B cert: Y-235 (29):; B cert: Y-199 (29):; B (09): | 1008 | 28 Jun 2025 | Regulation 880/2019 |
| 3827690012 | Excise duty (informational)Cond: Y cert: Y-955 (29):; Y (09):; YA cert: Y-054 (29):; YA (09):; YB cert: Y-125 (29):; YB cert: Y-972 (29):; YB cert: Y-951 (29):; YB (09):; YC cert: Y-123 (29):; YC (09):; YD cert: Y-154 (29):; YD cert: C-045 (29):; YD (09):; YE cert: Y-121 (29):; YE (09): | 1011 | 25 Jun 2025 | Regulation 573/2024 |
| 3827690019 | Excise duty (informational)Cond: Y cert: Y-955 (29):; Y (09):; YA cert: Y-054 (29):; YA (09):; YB cert: Y-125 (29):; YB cert: Y-972 (29):; YB cert: Y-951 (29):; YB (09):; YC cert: Y-123 (29):; YC (09):; YD cert: Y-154 (29):; YD cert: C-045 (29):; YD (09):; YE cert: Y-121 (29):; YE (09): | 1011 | 25 Jun 2025 | Regulation 573/2024 |
| 3827690090 | Excise duty (informational)Cond: Y cert: Y-955 (29):; Y (09):; YA cert: Y-054 (29):; YA (09):; YB cert: Y-125 (29):; YB cert: Y-972 (29):; YB cert: Y-951 (29):; YB (09):; YC cert: Y-123 (29):; YC (09):; YD cert: Y-154 (29):; YD cert: C-045 (29):; YD (09):; YE cert: Y-121 (29):; YE (09): | 1011 | 25 Jun 2025 | Regulation 573/2024 |
| 4011000000 | Restrictive measure (other)Cond: Y cert: Y-123 (29):; Y cert: Y-160 (29):; Y cert: Y-162 (29):; Y (09):; YB cert: Y-121 (29):; YB cert: Y-160 (29):; YB cert: Y-162 (29):; YB (09):; YC cert: Y-163 (29):; YC cert: Y-160 (29):; YC cert: Y-162 (29):; YC (09): | 1008 | 25 Jun 2025 | Regulation 573/2024 |
| 4012000000 | Restrictive measure (other)Cond: Y cert: Y-123 (29):; Y cert: Y-160 (29):; Y cert: Y-162 (29):; Y (09):; YB cert: Y-121 (29):; YB cert: Y-160 (29):; YB cert: Y-162 (29):; YB (09):; YC cert: Y-163 (29):; YC cert: Y-160 (29):; YC cert: Y-162 (29):; YC (09): | 1008 | 25 Jun 2025 | Regulation 573/2024 |
| 0809100000 | FTA preferential rateCond: V 87.300 EUR/DTN(01):0.000 % ; V 85.600 EUR/DTN(01):0.000 % + 1.700 EUR DTN ; V 83.800 EUR/DTN(01):0.000 % + 3.500 EUR DTN ; V 82.100 EUR/DTN(01):0.000 % + 5.200 EUR DTN ; V 80.300 EUR/DTN(01):0.000 % + 7.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 22.700 EUR DTN | EG | 21 Jun 2025 | Decision 240/2010 |
| 0809100000 | FTA preferential rateCond: V 87.300 EUR/DTN(01):0.000 % ; V 85.600 EUR/DTN(01):0.000 % + 1.700 EUR DTN ; V 83.800 EUR/DTN(01):0.000 % + 3.500 EUR DTN ; V 82.100 EUR/DTN(01):0.000 % + 5.200 EUR DTN ; V 80.300 EUR/DTN(01):0.000 % + 7.000 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 22.700 EUR DTN | GE | 21 Jun 2025 | Decision 494/2014 |
| 0809302000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | GE | 21 Jun 2025 | Decision 494/2014 |
| 0809302000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | EG | 21 Jun 2025 | Decision 240/2010 |
| 0809303000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | EG | 21 Jun 2025 | Decision 240/2010 |
| 0809303000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | GE | 21 Jun 2025 | Decision 494/2014 |
| 0809308000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | EG | 21 Jun 2025 | Decision 240/2010 |
| 0809308000 | FTA preferential rateCond: V 77.600 EUR/DTN(01):0.000 % ; V 76.000 EUR/DTN(01):0.000 % + 1.600 EUR DTN ; V 74.500 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 72.900 EUR/DTN(01):0.000 % + 4.700 EUR DTN ; V 71.400 EUR/DTN(01):0.000 % + 6.200 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 13.000 EUR DTN | GE | 21 Jun 2025 | Decision 494/2014 |
| 3901101020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3901101050 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3901101060 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3901109030 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3901300020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3901300030 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3902100020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3902200020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3903190040 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3903909020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3903909035 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3903909038 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3903909043 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3903909060 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3903909070 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3903909086 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3904610020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3904698020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3904698030 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3904698085 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3904698088 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3904698096 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3904698097 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3907400025 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3907400035 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3907400045 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3907690010 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3909200010 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3909509020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3909509030 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3909509040 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000010 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000015 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000025 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000035 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000040 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000045 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000050 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000055 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000070 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3910000085 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3912110020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3912110030 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3912110040 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3913100020 | MFN / third-country duty0.00 % | 1011 | 21 Jun 2025 | not stated |
| 3916901010 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919101910 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108025 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108027 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108035 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108045 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108055 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108057 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108063 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108073 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108075 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919108078 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919908020 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919908023 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919908024 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919908030 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919908031 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919908033 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
| 3919908045 | MFN / third-country duty6.00 % | 1011 | 21 Jun 2025 | not stated |
Showing 1 to 100 of 715 measures
Look up any commodity code in the TARIC Tariff Lookup for its full current measure list.
Next steps
Monthly archive
What changed in the EU tariff, month by month.
Why tariff changes matter
EU import duties are not static. Autonomous tariff suspensions and quotas run for fixed periods, anti-dumping measures are imposed and expire, and preferential rates shift as trade agreements are applied. A suspension that lapses can turn a zero rate into a full third-country duty overnight, on the same commodity code, with no change to the product or the supplier.
Where this data comes from
Every row is a measure recorded against the EU TARIC nomenclature, with the legal validity dates and the citing regulation as published. Dutifi reports them as they stand in the nomenclature and does not restate or interpret them. The applicable duty for a specific import still depends on the origin, the preference claimed and the documents held, so check the full measure list for your code before acting.